settings
Peter Millar Peter Millar Men's Hales Performance Polo ME0EK03S
Peter Millar Men's Hales Performance Polo
The properties of this fabric offer four-way stretch, moisture-wicking, quick-dry, odor control, easy-care and UPF 50+ sun protection.
- 92% polyester / 8% spandex
- Classic fit
- Four-way stretch, moisture wicking, odor control, quick-dry, easy-care.
- Sean self-fabric collar, three-button placket
- UPF 50+ Sun protection
- Machine wash cold with like colors; tumble dry low.
View Description
Hide Description
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Shipping
Quantity Breakdowns
Discounts
More Images
Shipping
American Casual has a highly developed production and shipping system and we make every effort to ship your order in a fast and efficient manner.
Quantity Discounts for Blank Product
As Low As $0 USD
As Low As $0 USD
As Low As $0 USD
| Quantity | 6 | 12 | 24 | 48 |
| Price ea. | $0 USD | $0 USD | $0 USD | $0 USD |
| Price ea. | $0 USD | $0 USD | $0 USD | $0 USD |
| Price ea. | $0 USD | $0 USD | $0 USD | $0 USD |
Quantity Discounts for Embroidery
As Low As $4.85 USD
As Low As $4.85 USD
As Low As $4.85 USD
| Quantity | 6 | 12 | 24 | 48 |
| Price ea. | $5.50 USD | $5.40 USD | $5.40 USD | $4.85 USD |
| Price ea. | $5.50 USD | $5.40 USD | $5.40 USD | $4.85 USD |
| Price ea. | $5.50 USD | $5.40 USD | $5.40 USD | $4.85 USD |
Quantity Discounts for Screen Print
As Low As $2.93 USD
As Low As $2.93 USD
As Low As $2.93 USD
| Quantity | 12 | 24 | 48 |
| Price ea. | $7 USD | $4.18 USD | $2.93 USD |
| Price ea. | $7 USD | $4.18 USD | $2.93 USD |
| Price ea. | $7 USD | $4.18 USD | $2.93 USD |
Quantity Discounts for Print
As Low As $4 USD
As Low As $4 USD
As Low As $4 USD
| Quantity | 6 | 12 | 24 | 48 |
| Price ea. | $5 USD | $5 USD | $5 USD | $4 USD |
| Price ea. | $5 USD | $5 USD | $5 USD | $4 USD |
| Price ea. | $5 USD | $5 USD | $5 USD | $4 USD |
Discounts
| Minimum purchase | Discount |
|---|---|
| 12 + items | 10.0% |
| 24 + items | 20.0% |
| 48 + items | 22.0% |
| 100 + items | 23.0% |
| 150 + items | 24.0% |
| 200 + items | 25.0% |
| 300 + items | 26.0% |
| 500 + items | 27.0% |
| 750 + items | 28.0% |
| 1000 + items | 29.0% |
| 2001 + items | 30.0% |


