settings
Boxercraft Women's Boxy Flannel Shirt BW7101
Women's Boxy Flannel Shirt
- 4.3 oz./yd²., 100% cotton
- Relaxed fit with straight hem
- Full front button blacket
- Notch collar trimmed in 1/8” satin piping
- Single chest patch pocket & 1/4” satin trim opening
- Slight dropped shoulder & 1/4” satin trim sleeve hem"
- Tear away label
View Description
Hide Description
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Embroidery from
Sizing Details
Shipping
Discounts
More Images
Size Guide
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Body Length | 23 | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 |
| Chest Width (Laid Flat) | 19 | 20 | 21 | 22 | 23 | 24 |
| Pocket Size - Front | 4 3/4" x 4 3/4" - All Sizes | 4 3/4" x 4 3/4" - All Sizes | 4 3/4" x 4 3/4" - All Sizes | 4 3/4" x 4 3/4" - All Sizes | 4 3/4" x 4 3/4" - All Sizes | 4 3/4" x 4 3/4" - All Sizes |
Shipping
American Casual has a highly developed production and shipping system and we make every effort to ship your order in a fast and efficient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 12 + items | 10.0% |
| 24 + items | 20.0% |
| 48 + items | 22.0% |
| 100 + items | 23.0% |
| 150 + items | 24.0% |
| 200 + items | 25.0% |
| 300 + items | 26.0% |
| 500 + items | 27.0% |
| 750 + items | 28.0% |
| 1000 + items | 29.0% |
| 2001 + items | 30.0% |


